games
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | Both sides next revision | ||
| games [2023/04/27 18:52] 8ec810f9-47f6-4f17-8aa1-0335cb4fb0fd [Jeux dont la progression est très avancée] | games [2025/12/13 13:57] (current) | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ===== Avancement de la reprise des jeux ===== | ===== Avancement de la reprise des jeux ===== | ||
| Les liens des jeux jouables et ceux à venir sont disponibles sur le site d' | Les liens des jeux jouables et ceux à venir sont disponibles sur le site d' | ||
| + | |||
| + | ==== Jeux en production complétés à 100% et plus. ==== | ||
| + | |||
| + | ► **Neoparc/ | ||
| ==== Jeux " | ==== Jeux " | ||
| Line 77: | Line 81: | ||
| Overall we are short of developers for a lot of games so everyone is welcome, but I'll let you read everything. | Overall we are short of developers for a lot of games so everyone is welcome, but I'll let you read everything. | ||
| We are also thinking about a simpler method to let know the progress of a particular game without having to open various topics, but in the meantime I'm creating this topic dedicated to this. | We are also thinking about a simpler method to let know the progress of a particular game without having to open various topics, but in the meantime I'm creating this topic dedicated to this. | ||
| + | |||
| + | ==== Games in production completed at 100% and above. ==== | ||
| + | |||
| + | ► **Neoparc/ | ||
| ==== " | ==== " | ||
| Line 85: | Line 93: | ||
| ==== Games with a lot of progress done ==== | ==== Games with a lot of progress done ==== | ||
| - | ► **DinoParc** : Jowpacabra (Jonathan) is progressing really smoothly, he already finished the fights, actions and cards, along with a lot of small things leading us to think the project will reach a good ending ! At the moment, the game is not hosted on a server.\\ | ||
| ► **Die2Nite** : The project MyHordes is also progressing smoothly, its community is active and contribute well. [[https:// | ► **Die2Nite** : The project MyHordes is also progressing smoothly, its community is active and contribute well. [[https:// | ||
| Line 134: | Line 141: | ||
| ===== En cuanto a los juegos ===== | ===== En cuanto a los juegos ===== | ||
| + | |||
| + | ==== Juegos en producción completados al 100 % o más. ==== | ||
| + | |||
| + | ► **Neoparc/ | ||
| ==== Juegos "casi terminados" | ==== Juegos "casi terminados" | ||
| Line 142: | Line 153: | ||
| ==== Juegos que han progresado mucho ==== | ==== Juegos que han progresado mucho ==== | ||
| - | ► **DinoParc** : Jowpacabra (Jonathan) progresa rápidamente, | ||
| ► **Zombinoia** : El proyecto MyHordes también progresa rápidamente, | ► **Zombinoia** : El proyecto MyHordes también progresa rápidamente, | ||
games.1682621570.txt.gz · Last modified: 2025/12/13 13:57 (external edit)