User Tools

Site Tools


dinocard:cartesfoudre

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Both sides next revision
dinocard:cartesfoudre [2020/05/04 09:57]
philim [Les Enchantements]
dinocard:cartesfoudre [2021/06/11 17:12] (current)
Line 580: Line 580:
  
 Soit un total de **76 cartes** {{:dinocard:element_thunder.gif?20|}}(foudre), réparties de la façon suivante :  Soit un total de **76 cartes** {{:dinocard:element_thunder.gif?20|}}(foudre), réparties de la façon suivante : 
-  * 26 {{:dinocard:icon_rare.gif?20|}}(rare),  +  * 26 {{:dinocard:icon_rare.gif?20|}} (rare),  
-  * 25 {{:dinocard:icon_uncommon.gif?20|}}(inhabituelle),  +  * 25 {{:dinocard:icon_uncommon.gif?20|}} (inhabituelle),  
-  * 25 {{:dinocard:icon_common.gif?20|}}(commune).+  * 25 {{:dinocard:icon_common.gif?20|}} (commune).
  
 Il y a :  Il y a : 
-  * 46 {{:dinocard:icon_dinoz.gif?20|}}(dinoz),  +  * 46 {{:dinocard:icon_dinoz.gif?20|}} (dinoz),  
-  * 08 {{:dinocard:icon_object_1_.gif?20|}}(objet magique), +  * 08 {{:dinocard:icon_object_1_.gif?20|}} (objet magique), 
-  * 19 {{:dinocard:icon_spell.gif?20|}}(incantation), +  * 19 {{:dinocard:icon_spell.gif?20|}} (incantation), 
-  * 03 {{:dinocard:icon_charm.gif?20|}}(enchantement).+  * 03 {{:dinocard:icon_charm.gif?20|}} (enchantement).
  
dinocard/cartesfoudre.1588586244.txt.gz · Last modified: 2021/06/11 17:12 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki